| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Estimated prize pool £4500 plus £500 added by Aspers
Tournaments included in the league are;
Each tournament will have its own individual league and there will also be an overall league. The final will consist of the top five players from each nightly league plus the top five players from the overall league, (35 players total) players can only qualify for the final once. If any player qualifies twice the odd seat will be filled from the overall league. 7% will be collected from each tournament prize pool included in the league. Aspers are adding £500 to the total Prize pool collected. Players will receive 1 point for playing each tournament game; they will then receive extra points for getting on the final table as follows;
| Position | Points |
|---|---|
| 1st | 10 points + 1 for playing = 11 points |
| 2nd | 9 points + 1 for playing = 10 points |
| 3rd | 8 points + 1 for playing = 9 points |
| 4th | 7 points + 1 for playing = 8 points |
| 5th | 6 points + 1 for playing = 7 points |
| 6th | 5 points + 1 for playing = 6 points |
| 7th | 4 points + 1 for playing = 5 points |
| 8th | 3 points + 1 for playing = 4 points |
| 9th | 2 points + 1 for playing = 3 points |
| 10th | 1 point + 1 for playing = 2 points |
If there are any deals done regarding cash, the points stay at that level and the remaining players will all get the same.