Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Late Reg | Blind levels | Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Sun | 09-Feb-25 | 16:00 | £30 entry + £3 reg + £10 add on | £30 entry + £3 reg + £10 add on | 15,000 | 2 hrs | 20 mins | Unlimited | 10,000 |
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Late Reg | Blind levels | Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Mon | 10-Feb-25 | 18:00 | NEW Hit & Run satellite | £10 entry + £3 reg | 10,000 | 2 hrs 20 mins | 15 mins | Unlimited | Win a seat to any Main Event |
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Late Reg | Blind levels | Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Schedule | Sun | 09-Feb-25 | 16:00 | £30 entry + £3 reg + £10 add on | £30 entry + £3 reg + £10 add on | 15,000 | 2 hrs | 20 mins | Unlimited | 10,000 | |||
Regular Schedule | Mon | 10-Feb-25 | 18:00 | NEW Hit & Run satellite | £10 entry + £3 reg | 10,000 | 2 hrs 20 mins | 15 mins | Unlimited | Win a seat to any Main Event | |||
Regular Schedule | Tue | 11-Feb-25 | 18:00 | £10 entry + £3 reg + £10 add on | £10 entry + £3 reg + £10 add on | 10,000 | 2 hrs | 20 mins | Unlimited | ||||
Regular Schedule | Thu | 13-Feb-25 | 18:00 | Freeroll + £5 re-entry | Freeroll + £5 re-entry | 10,000 | 1 hr | 15 mins | Unlimited | ||||
Regular Schedule | Fri | 14-Feb-25 | 20:00 | Freeroll + £5 re-entry | Freeroll + £5 re-entry | 10,000 | 90 mins | 15 mins | Unlimited | ||||
Regular Schedule | Sat | 15-Feb-25 | 19:00 | £25 entry + £3 reg + £10 add on | £25 entry + £3 reg + £10 add on | 10,000 | 2 hrs | 20 mins | Unlimited | 10,000 |
Check out our upcoming events calendar...
Event | Day | Date | Start | Tournament | Buy-in | GTD | Chips | Late Reg | Blind levels | Re-entry | Add On Chips | Info | Add To Calendar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Days of Value Satellite | Wed | 12-Feb-25 | 18:00 | £6 entry + £0 reg | £6 entry + £0 reg | 5 x seats to day1A or day 1 B | 10000 | 2 hrs | 15 mins | Unlimited | Day 1A or Day 1B of our 4-Days of Value tournament | ||
Main Event Schedule | Sun | 16-Feb-25 | 15:00 | CASH DASH LEAGUE FINAL | £15k | 1 hr | |||||||
Main Event Schedule | Sat | 22-Feb-25 | 16:00 | The Bounty Bonanza | £30 entry + £30 Bounty + £10 reg | £3k | 25000 | 4 hrs | 30 / 25 mins | Unlimited | 3k early bird | ||
Main Event Schedule | Thu | 27-Feb-25 | 18:00 | 4-Days of Value (Day 1A) | £50 entry + £10 reg | 25000 | End of Level 8 | 30 mins | Unlimited | 3k early bird | |||
Main Event Schedule | Fri | 28-Feb-25 | 18:00 | 4-Days of Value (Day 1B) | £50 entry + £10 reg | 25000 | End of Level 8 | 30 mins | Unlimited | 3k early bird | |||
Main Event Schedule | Sat | 01-Mar-25 | 18:00 | 4-Days of Value (Day 1C) | £50 entry + £10 reg | 25000 | End of Level 8 | 30 mins | Unlimited | 3k early bird | |||
Main Event Schedule | Sun | 02-Mar-25 | 12:00 | 4-Days of Value (Day 1D) Turbo | £50 entry + £10 reg | 25000 | End of Level 8 | 15 mins | Unlimited | 3k early bird | |||
Main Event Schedule | Sun | 02-Mar-25 | 17:00 | 4-Days of Value (Day 2) | 30 mins | ||||||||
Main Event Schedule | Sun | 09-Mar-25 | 15:00 | CASH DASH LEAGUE FINAL | £15k | 1 hr | |||||||
Main Event Schedule | Sun | 16-Mar-25 | 16:00 | The £5k | £50 entry + £10 reg | £5k | 25000 | 4 hrs | 30 / 25 mins | Unlimited | |||
Main Event Schedule | Sun | 23-Mar-25 | 16:00 | The Bounty Bonanza | £30 entry + £30 Bounty + £10 reg | £3k | 25000 | 4 hrs | 30 / 25 mins | Unlimited | 3k early bird |
All Aspers poker tournaments are open to Aspers World members only, being 18 years or over.
No, as this would remove those chips from play. All remaining chips must be kept in play to account for the remaining prizes. All tickets must be claimed before any cash prizes are awarded.
These would be in addition to the chips in play, and as each chip essentially has a cash value, the chips in play must account only for the prizes that are paid.
No, tickets can be claimed at any point after registration is closed, if you have 100,000 in chip value or more.
Examples:
Once a ticket is claimed, it is deducted from the prize pool, and the chips are removed from play.
No, prizes are based on chip count and must be claimed by “cashing in” your chips in increments of 100,000, any chips, once all tickets have been claimed, must be played for, unless a deal has been struck between the players.
All players claim a ticket by cashing in 100,000 chips there remaining chips in play:
The remaining chip total does not qualify for an additional ticket; therefore, a cash prize must be awarded, and the tournament must continue.
If the specified tournament is an outside contract/Event, British Poker Series (BPS), Unibet etc. You must use it for that tournament only. If the satellite was for an Aspers Weekly/Fortnightly/Monthly scheduled tournament, you may use it at a later date, for the exact same tournament.
You may transfer your ticket to another person, but you must visit the poker desk to transfer it to another person. We can not accept a transfer without the original winner confirming the transfer prior to late registration of the tournament ending.
Aspers Poker Club has had a brand new refurbishment, check out the exclusive Poker bar and lounge, cash game room and tournament room. All areas have live sport so you wont miss a thing.